Central african republic currency
Central african republic capital!
Central African CFA franc
Currency of several Central African countries
| Franc CFA de l'Afrique centrale (French) فرنك م ف أ وسط أفريقيا (Arabic) Franco CFA de África Central (Spanish) | |||||
|---|---|---|---|---|---|
| |||||
| Code | XAF (numeric: 950) | ||||
| Symbol | F.CFA | ||||
| Nickname | céfa, franc | ||||
| Subunit | |||||
| 1⁄100 | centime theoretical (unused) | ||||
| Symbol | |||||
| centime | c | ||||
| Banknotes | 500, 1,000, 2,000, 5,000, 10,000 francs | ||||
| Coins | 1, 2, 5, 10, 25, 50, 100, 500 francs | ||||
| User(s) | Cameroon Central African Republic Chad Equatorial Guinea Gabon Republic of the Congo | ||||
| Central bank | Bank of Central African States | ||||
| Website | www.beac.int | ||||
| Pegged with | €1 = F.CFA 655.957 | ||||
The Central African CFA franc (French: franc CFA or simply franc; ISO code: XAF; abbreviation: F.CFA) is the currency of six